<th id="4ukpp"><progress id="4ukpp"></progress></th>
<th id="4ukpp"></th>
      • <strong id="4ukpp"><form id="4ukpp"></form></strong>

        <strong id="4ukpp"><form id="4ukpp"></form></strong>
        <b id="4ukpp"><abbr id="4ukpp"></abbr></b>

          <del id="4ukpp"></del>
        1. <b id="4ukpp"><menuitem id="4ukpp"></menuitem></b>
          <del id="4ukpp"></del>

            EN | 中文
          LED Chips
          AlGaInP LED Chips

          Characteristic:good uniformity of wavelength and light intensity, high efficiency, better reliability and long life...

          Application: widely used in lighting, digital, matrix, displays, traffic lights, back lights, lamps, indicators...

          • Series:
          • Color:
          • Wavelength:
          • Size:
          • Application:
          •   Search
          Number Type Color Size WLD IV VOITAQE Remarks
          1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
          2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
          3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
          4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
          5 CADR207L Red 6.5 630-637 35-42 ≤2.2
          6 CADR208L Red 7 630~637 35-42 ≤2.2
          7 CALR108L Red 8 620-627 70-115 ≤2.2
          8 CALR108U Red 8 620-627 80-126 ≤2.2
          9 CALR208L Red 7 620-627 70-115 ≤2.2
          10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
          Number Type Color Size WLD IV VOITAQE Remarks
          1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
          2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
          3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
          4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
          5 CADR207L Red 6.5 630-637 35-42 ≤2.2
          6 CADR208L Red 7 630~637 35-42 ≤2.2
          7 CALR108L Red 8 620-627 70-115 ≤2.2
          8 CALR108U Red 8 620-627 80-126 ≤2.2
          9 CALR208L Red 7 620-627 70-115 ≤2.2
          10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
          Number Type Color Size WLD IV VOITAQE Remarks
          1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
          2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
          3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
          4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
          5 CADR207L Red 6.5 630-637 35-42 ≤2.2
          6 CADR208L Red 7 630~637 35-42 ≤2.2
          7 CALR108L Red 8 620-627 70-115 ≤2.2
          8 CALR108U Red 8 620-627 80-126 ≤2.2
          9 CALR208L Red 7 620-627 70-115 ≤2.2
          10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
          Number Type Color Size WLD IV VOITAQE Remarks
          1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
          2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
          3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
          4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
          5 CADR207L Red 6.5 630-637 35-42 ≤2.2
          6 CADR208L Red 7 630~637 35-42 ≤2.2
          7 CALR108L Red 8 620-627 70-115 ≤2.2
          8 CALR108U Red 8 620-627 80-126 ≤2.2
          9 CALR208L Red 7 620-627 70-115 ≤2.2
          10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
          Number Type Color Size WLD IV VOITAQE Remarks
          1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
          2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
          3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
          4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
          5 CADR207L Red 6.5 630-637 35-42 ≤2.2
          6 CADR208L Red 7 630~637 35-42 ≤2.2
          7 CALR108L Red 8 620-627 70-115 ≤2.2
          8 CALR108U Red 8 620-627 80-126 ≤2.2
          9 CALR208L Red 7 620-627 70-115 ≤2.2
          10 CAUR207L Red 6.5 635~650 15-22 ≤2.2

          <th id="4ukpp"><progress id="4ukpp"></progress></th>
          <th id="4ukpp"></th>
            • <strong id="4ukpp"><form id="4ukpp"></form></strong>

              <strong id="4ukpp"><form id="4ukpp"></form></strong>
              <b id="4ukpp"><abbr id="4ukpp"></abbr></b>

                <del id="4ukpp"></del>
              1. <b id="4ukpp"><menuitem id="4ukpp"></menuitem></b>
                <del id="4ukpp"></del>

                久久艹大香蕉视频 | 眼镜人妻在线视频不卡 | 青娱网电信一区电信二区电信三区 | 一级二级三级毛片 | 啪啪的网站 |